| Scenario | Reason | Next Steps |
|---|---|---|
| Zero customers qualified | Triggers when no customers met the criteria defined for the audience. | Change the filters/attributes applied to the audience. Check the estimated audience count before saving. |
| Destination Failure | Triggers when the system cannot upload the audience data to the specified destination platform. | Verify the entered credentials for the destination. If correct, rest assured, we are working on it. |
| A/B cohort Failure | Triggers when the system encounters an error while processing an A/B test cohort for the audience. | If the parent audience also failed due to zero customers qualified, change the filters/attributes applied to the audience. For cohort-specific failures, rest assured, we are working on it. |
| Membership Refresh Failure | Triggers when the system cannot refresh the membership status for the audience. | Kindly wait until the issue is resolved. If it is taking too long, then reach out to the Zeotap support team. |
| Deletion of Audience | Triggers when the system fails to delete the audience requested. | Kindly wait until the issue is resolved. If it is taking too long, then reach out to the Zeotap support team. |
Note:If you require further assistance or have any questions, you can reach out to our support team at support@zeotap.com.