| Aspect | Batch Audience | Real-Time Audience |
|---|---|---|
| Data Processing | Processes data in batches at scheduled intervals. | Streams data in real time. |
| Criteria Application | Applies criteria to both past and future events. | Applies criteria only to future events. |
| Availability | Fully available. | Currently in Beta (requires access approval). |
| Customer Deletion | Supports deleting users when the checkbox is enabled. | Does not support user deletion. |
| Membership Option | Supports enabling membership. | Does not support enabling membership. |
| A/B Testing | Supports A/B testing. | Does not support A/B testing. |
| Estimate Calculation | Supports checking estimates and refreshing size. | Does not support checking estimates. |
| Activation Options | Activate Now, Activate Later, Link to Destination. | Activate Now, Link to Destination. |
| Draft Saving | Supports saving as a draft. | Supports saving as a draft. |
Create an Audience
Batch Audience Vs Real Time Audience
Here are the key differences between Batch Audience and Real-Time Audience:
Last modified on June 11, 2026
Was this page helpful?
Using the 'Delete customers in this Audience from the system' checkboxReal Time Audience Vs Journeys
⌘I