| Account | Lead | Contact | Case | Opportunity |
|---|
| AccountNumber | AccountNumber | AccountId | AccountId | AccountId |
| AccountSource | AccountSource | AssistantName | AssetWarrantyID | AgeInDays |
| AnnualRevenue | AnnualRevenue | AssistantPhone | BusinessHoursId | Amount |
| ChannelProgramLevelName | ChannelProgramLevelName | Birthdate | Comments | CampaignId |
| ChannelProgramName | ChannelProgramName | CanAllowPortalSelfReg | CaseNumber | CloseDate |
| CleanStatus | CleanStatus | CleanStatus | ClosedDate | ConnectionReceivedId |
| ConnectionReceivedId | ConnectionReceivedId | ConnectionReceivedId | CommunityId | ConnectionSentId |
| ConnectionSentId | ConnectionSentId | ConnectionSentId | ConnectionReceivedId | ContactId |
| Description | Description | Department | ConnectionSentId | ContractId |
| DunsNumber | DunsNumber | Description | ContactEmail | CurrencyIsoCode |
| Fax | Fax | DoNotCall | ContactFax | Description |
| Industry | Industry | Email | ContactId | ExpectedRevenue |
| IsCustomerPortal | IsCustomerPortal | EmailBouncedDate | ContactMobile | Fiscal |
| IsPartner | IsPartner | EmailBouncedReason | ContactPhone | FiscalQuarter |
| IsPersonAccount | IsPersonAccount | Fax | CreatorFullPhotoUrl | FiscalYear |
| Jigsaw | Jigsaw | FirstCallDateTime | CreatorName | ForecastCategory |
| LastActivityDate | LastActivityDate | FirstEmailDateTime | CreatorSmallPhotoUrl | ForecastCategoryName |
| LastReferencedDate | LastReferencedDate | FirstName | Description | HasOpenActivity |
| LastViewedDate | LastViewedDate | GenderIdentity | FeedItemId | HasOpportunityLineItem |
| MasterRecordId | MasterRecordId | HasOptedOutOfEmail | HasCommentsUnreadByOwner | HasOverdueTask |
| NaicsCode | NaicsCode | HasOptedOutOfFax | HasSelfServiceComments | IqScore |
| NaicsDesc | NaicsDesc | HomePhone | IsClosed | IsClosed |
| Name | Name | IndividualId | IsClosedOnCreate | IsDeleted |
| NumberOfEmployees | NumberOfEmployees | IsDeleted | IsDeleted | IsExcludedFromTerritory2Filter |
| OperatingHoursId | OperatingHoursId | IsEmailBounced | IsEscalated | IsPriorityRecord |
| OwnerId | OwnerId | IsPersonAccount | IsSelfServiceClosed | IsSplit |
| Ownership | Ownership | Jigsaw | IsStopped | IsWon |
| ParentId | ParentId | LastActivityDate | IsVisibleInSelfService | LastActivityDate |
| PersonIndividualId | PersonIndividualId | LastName | Language | LastActivityInDays |
| Phone | Phone | LastReferencedDate | LastReferencedDate | LastAmountChangedHistoryId |
| PhotoUrl | PhotoUrl | LastViewedDate | LastViewedDate | LastCloseDateChangedHistoryId |
| Rating | Rating | LeadSource | MasterRecordId | LastReferencedDate |
| RecordTypeId | RecordTypeId | MasterRecordId | Origin | LastStageChangeDate |
| Salutation | Salutation | MiddleName | OwnerId | LastStageChangeInDays |
| Sic | Sic | MobilePhone | ParentId | LastViewedDate |
| SicDesc | SicDesc | Name | Priority | LeadSource |
| Site | Site | OwnerId | QuestionId | Name |
| TickerSymbol | TickerSymbol | Phone | Reason | NextStep |
| Tradestyle | Tradestyle | PhotoUrl | RecordTypeId | OwnerId |
| Type | Type | Pronouns | ServiceContractId | PartnerAccountId |
| Website | Website | RecordTypeId | SlaStartDate | Pricebook2Id |
| YearStarted | YearStarted | ReportsToId | SourceId | PricebookId |
| | Salutation | Status | Probability |
| | Suffix | StopStartDate | PushCount |
| | Title | Subject | RecordTypeId |
| | | SuppliedCompany | StageName |
| | | SuppliedEmail | SyncedQuoteID |
| | | SuppliedName | Territory2Id |
| | | SuppliedPhone | TotalOpportunityQuantity |
| | | Type | Type |
Last modified on February 26, 2026